Prices effective June 29, 2025.
| QUANTITY PRICING-Price per patch depending on the total number ordered of the exact same patch. | |||||
|
TOTAL NUMBER ORDERED OF THE EXACT SAME PATCH |
1-2 |
3-5 |
6-11 |
12-23 |
24+ |
|
BASE |
10% OFF |
18% OFF |
24% OFF |
28% OFF |
|
| 2″ TALL BLOCK NUMBER PATCHES | |||||
| SINGLE DIGIT 2″ TALL BLOCK NUMBER PATCH | $4.00 | $3.60 | $3.30 | $3.05 | $2.90 |
| DOUBLE DIGIT 2″ TALL BLOCK NUMBER PATCH | $6.50 | $5.85 | $5.35 | $4.95 | $4.70 |
| TRIPLE DIGIT 2″ TALL BLOCK NUMBER PATCH | $8.50 | $7.65 | $6.95 | $6.45 | $6.10 |
| QUADRUPLE DIGIT 2″ TALL BLOCK NUMBER PATCH | $10.00 | $9.00 | $8.20 | $7.60 | $7.20 |
| Commonly used for a triple digit wrestling weight class or a quadruple digit graduating year. | |||||
| 3″ TALL BLOCK NUMBER PATCHES | |||||
| SINGLE DIGIT 3″ TALL BLOCK NUMBER PATCH | $5.00 | $4.50 | $4.10 | $3.80 | $3.60 |
| DOUBLE DIGIT 3″ TALL BLOCK NUMBER PATCH | $9.00 | $8.10 | $7.40 | $6.85 | $6.50 |
| TRIPLE DIGIT 3″ TALL BLOCK NUMBER PATCH | $12.00 | $10.80 | $9.85 | $9.15 | $8.65 |
| QUADRUPLE DIGIT 3″ TALL BLOCK NUMBER PATCH | $14.00 | $12.60 | $11.50 | $10.65 | $10.10 |
| Commonly used for a double digit graduating year or an athletes number. | |||||
| 6″ TALL BLOCK NUMBER PATCHES | |||||
| SINGLE DIGIT 8″ TALL BLOCK NUMBER PATCH | $11.00 | $9.90 | $9.00 | $8.35 | $7.90 |
| Commonly used for an athletes number, usually sewn on the back of a smaller jacket | |||||
| 8″ TALL BLOCK NUMBER PATCHES | |||||
| SINGLE DIGIT 8″ TALL BLOCK NUMBER PATCH | $17.50 | $15.75 | $14.35 | $13.30 | $12.60 |
| Commonly used for an athletes number, usually sewn on the back of a larger jacket | |||||
| SPECIALTY GRADUATION YEAR PATCHES | |||||
| WAVY SHAPED 2000s–DIFFERENT ANGLED NUMBERS OVERLAPPING EACH OTHER | $11.00 | $9.90 | $9.00 | $8.35 | $7.90 |
Embroidered text and designs can be sewn onto chenille patches.
NUMBER PATCHES THAT HAVE A DIFFERENT TOP FELT COLOR FROM THE PRIMARY FLUFFY MOSS STITCH COLOR WILL INCUR A 25% PRICE INCREASE.